Dear clients,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share ETF CFD.
Symbol | Company | Ex-Dividend Date | Dividend |
#KO | Coca-Cola Company(CFD) | 2025-09-15 | 0.3570 USD |
#MRK | Merck & Company Inc(CFD) | 2025-09-15 | 0.5670 USD |
#MSI | Motorola Solutions Inc(CFD) | 2025-09-15 | 0.7630 USD |
#MO | Altria Group Inc(CFD) | 2025-09-15 | 0.7420 USD |
#UGI | UGI Corporation(CFD) | 2025-09-15 | 0.2625 USD |
#GILD | Gilead Sciences Inc(CFD) | 2025-09-15 | 0.5530 USD |
#AIG | American International Group, Inc.(CFD) | 2025-09-16 | 0.3150 USD |
#TSM | Taiwan Semiconductor Manufacturing (CFD) | 2025-09-16 | 0.5710 USD |
#OLED | Universal Display(CFD) | 2025-09-16 | 0.3150 USD |
#CRM | Salesforce.com Inc(CFD) | 2025-09-17 | 0.2912 USD |
#BBY | Best Buy Co(CFD) | 2025-09-18 | 0.6650 USD |
Symbol | Company | Ex-Dividend Date | Dividend |
#HK0001 | CK Hutchison Holdings(CFD) | 2025-09-15 | 0.6035 HKD |
#HK0688 | China Overseas Land & Trust(CFD) | 2025-09-16 | 0.2125 HKD |
Please note that the dividend or price adjustment amounts listed are provided for reference by our Liquidity Provider only. These figures are subject to change.
Clients who hold CFD stocks or ETFs until the ex-dividend date listed below will receive or be charged dividends if they buy or sell CFD shares or ETFs respectively. Dividends will not be received or charged on or after the ex-dividend date.
Clients who hold buy/long CFD shares or ETFs may receive dividends calculated as follows:
Dividend received = Share Dividend declared x no. of CFD shares in long position
Clients who hold sell/short CFD shares or ETFs may be charged dividends calculated as follows:
Dividend charged = Share Dividend declared x no. of CFD shares in short position
Note: The dividends will be paid or charged on the ex-dividend date in your trading account.
Please feel free to contact us if you have any questions.
Sincerely,
ATFX