Dear clients,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share ETF CFD.
Symbol | Company | Ex-Dividend Date | Dividend |
#EON | E.On AG(CFD) | 16-05-2025 | 0.4057 EUR |
#SBUX | Starbucks Corporation(CFD) | 16-05-2025 | 0.4270 USD |
#CBK | Commerzbank AG(CFD) | 16-05-2025 | 0.4794 EUR |
#MCO | Moodys Corporation(CFD) | 16-05-2025 | 0.6580 USD |
#DUK | Duke Energy Corporation(CFD) | 16-05-2025 | 0.7315 USD |
#ADS | Adidas AG(CFD) | 16-05-2025 | 1.4752 EUR |
#LLY | Eli Lilly and Company(CFD) | 16-05-2025 | 1.0500 USD |
#WYNN | Wynn Resorts Limited (CFD) | 16-05-2025 | 0.1750 USD |
#VRSN | VeriSign Inc (CFD) | 19-05-2025 | 0.5390 USD |
#COP | ConocoPhillips(CFD) | 19-05-2025 | 0.5460 USD |
#UPS | United Parcel Service Inc(CFD) | 19-05-2025 | 1.1480 USD |
#CVX | Chevron Corporation (CFD) | 19-05-2025 | 1.1970 USD |
#AIRP | Air Liquide SA(CFD) | 19-05-2025 | 2.8776 EUR |
#BNPP | BNP Paribas SA(CFD) | 19-05-2025 | 4.1769 EUR |
#VOW | Volkswagen AG(CFD) | 19-05-2025 | 4.6911 EUR |
#AA | Alcoa Corp(CFD) | 20-05-2025 | 0.0700 USD |
#PRU | Prudential Financial Inc(CFD) | 20-05-2025 | 0.9450 USD |
Symbol | Company | Ex-Dividend Date | Dividend |
#HK0700 | Tencent Holdings Ltd(CFD) | 16-05-2025 | 3.8250 HKD |
Please note that the dividend or price adjustment amounts listed are provided for reference by our Liquidity Provider only. These figures are subject to change.
Clients who hold CFD stocks or ETFs until the ex-dividend date listed below will receive or be charged dividends if they buy or sell CFD shares or ETFs respectively. Dividends will not be received or charged on or after the ex-dividend date.
Clients who hold buy/long CFD shares or ETFs may receive dividends calculated as follows:
Dividend received = Share Dividend declared x no. of CFD shares in long position
Clients who hold sell/short CFD shares or ETFs may be charged dividends calculated as follows:
Dividend charged = Share Dividend declared x no. of CFD shares in short position
Note: The dividends will be paid or charged on the ex-dividend date in your trading account.
Please feel free to contact us if you have any questions.
Sincerely,
ATFX