Upcoming Share ETF CFD Corporate Actions and Price Adjustments
Dear clients,
The following table is the information on upcoming dates of ex-dividend or other corporate actions for the underlying stocks of our Share ETF CFD.
Symbol | Company | Ex-Dividend Date | Dividend |
#K | Kellogg Company (CFD)USA | 02-06-2025 | 0.3990 USD |
#HOG | Harley-Davidson Inc(CFD) | 02-06-2025 | 0.1260 USD |
#NKE | Nike Inc(CFD) | 02-06-2025 | 0.2800 USD |
#LMT | Lockheed Martin Corporation(CFD) | 02-06-2025 | 2.3100 USD |
#MCD | McDonald’s Corporation(CFD) | 02-06-2025 | 1.2390 USD |
#PBR | Petroleo Brasileiro Petrobras SA ADR(CFD) | 04-06-2025 | 0.2258 USD |
#HAL | Halliburton Company(CFD) | 04-06-2025 | 0.1190 USD |
#HD | Home Depot Inc(CFD) | 05-06-2025 | 1.6100 USD |
#QCOM | Qualcomm Inc.(CFD) | 05-06-2025 | 0.6230 USD |
#BLK | BlackRock Inc(CFD) | 05-06-2025 | 3.6470 USD |
#GM | General Motors Company(CFD) | 06-06-2025 | 0.1050 USD |
#BAC | Bank of America Corporation(CFD) | 06-06-2025 | 0.1820 USD |
#PEP | PepsiCo Inc(CFD) | 06-06-2025 | 0.9958 USD |
Symbol | Company | Ex-Dividend Date | Dividend |
#HK0002 | CLP Holdings Ltd(CFD) | 02-06-2025 | 0.5355 HKD |
#HK0868 | Xinyi Glass Holdings Ltd(CFD) | 03-06-2025 | 0.0850 HKD |
#HK0914 | Anhui Conch Cement Co Ltd(CFD) | 03-06-2025 | 0.6035 CNY |
#HK0012 | Henderson Land Development(CFD) | 05-06-2025 | 1.1050 HKD |
#HK0941 | China Mobile(CFD) | 06-06-2025 | 2.1165 HKD |
Please note that the dividend or price adjustment amounts listed are provided for reference by our Liquidity Provider only. These figures are subject to change.
Clients who hold CFD stocks or ETFs until the ex-dividend date listed below will receive or be charged dividends if they buy or sell CFD shares or ETFs respectively. Dividends will not be received or charged on or after the ex-dividend date.
Clients who hold buy/long CFD shares or ETFs may receive dividends calculated as follows:
Dividend received = Share Dividend declared x no. of CFD shares in long position
Clients who hold sell/short CFD shares or ETFs may be charged dividends calculated as follows:
Dividend charged = Share Dividend declared x no. of CFD shares in short position
Note: The dividends will be paid or charged on the ex-dividend date in your trading account.
Please feel free to contact us if you have any questions.
Sincerely,
ATFX